IPL Night 1.0 Weekend · Super Threevs Raging Bulls
● Lost by 60 runsKosmos Titans
119/10
(16.5 ov)
Raging Bulls
179/9
(20.0 ov)
Date
21 Jul 24
5:34 pm IST
Ground
Newlands Cricket Ground
Noida
Batting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Priyang Sharma (wk) | c Ravi V b Akash Bansal | 29 | 24 | 2 | 1 | 120.8 |
| Manish Parihar | c Vaibhav b Rahul Mishra Pk | 27 | 13 | 4 | 1 | 207.7 |
| Sagar (c) | c Ravi V b Rahul Mishra Pk | 17 | 16 | 2 | 0 | 106.3 |
| Ajit Kumar | run out Vinod / Kunal Chaudhary | 13 | 14 | 2 | 0 | 92.9 |
| Amit Sharma (Tinku) | c Rahul Mishra Pk b Shubham Gupta | 8 | 7 | 1 | 0 | 114.3 |
| Noni | b Rahul Mishra Pk | 6 | 7 | 1 | 0 | 85.7 |
| Shubham Sharma | c †Arnav Mohan b Rahul Mishra Pk | 3 | 7 | 0 | 0 | 42.9 |
| Tushar Sharma | not out | 3* | 5 | 0 | 0 | 60.0 |
| Abhinav Sinha | c Shubham Gupta b Kunal Chaudhary | 2 | 3 | 0 | 0 | 66.7 |
| Prashant | b Vipin Singh Chauhan | 2 | 4 | 0 | 0 | 50.0 |
| Mani Chaturvedi | b Rahul Mishra Pk | 0 | 2 | 0 | 0 | 0.0 |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Ajit Kumar | 4.0 | 40 | 3 | 10.00 |
| Tushar Sharma | 4.0 | 24 | 2 | 6.00 |
| Mani Chaturvedi | 3.0 | 19 | 1 | 6.33 |
| Abhinav Sinha | 3.0 | 30 | 1 | 10.00 |
| Amit Sharma (Tinku) | 2.0 | 13 | 0 | 6.50 |
| Noni | 1.0 | 14 | 0 | 14.00 |
| Hegde | 3.0 | 36 | 0 | 12.00 |