Nsc sunday edition 3 · League Matchesvs Smashing Kaisers Cricket Club
● Lost by 1 wicketKosmos Titans
139/10
(18.1 ov)
Smashing Kaisers Cricket Club
140/9
(18.1 ov)
Date
01 Feb 26
11:38 am IST
Ground
Noida sports club Ground
Noida
Batting
| Batter | How out | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|---|
| Prince | c †Harshvardhan Mishra b Dhruv Singhal | 32 | 17 | 0 | 3 | 188.2 |
| Anuj Singh | b Suraj.Singh | 25 | 18 | 3 | 1 | 138.9 |
| Nishant Kumar | c Sanyam Sharma b Jatin | 23 | 14 | 3 | 1 | 164.3 |
| Tushar Sharma | b Suraj.Singh | 15 | 14 | 2 | 0 | 107.1 |
| Prashant | b Jatin | 11 | 18 | 0 | 0 | 61.1 |
| Ajit Kumar | c Utkarsh Rastogi b Sanyam Sharma | 9 | 10 | 2 | 0 | 90.0 |
| Sagar (c) | b Kamal | 7 | 8 | 1 | 0 | 87.5 |
| Aniket Rana | b Kamal | 1 | 2 | 0 | 0 | 50.0 |
| Vishal kumar singh | c Dhruv Singhal b Sanyam Sharma | 1 | 7 | 0 | 0 | 14.3 |
| Shubham Sharma | c Utkarsh Rastogi b Dhruv Singhal | 0 | 3 | 0 | 0 | 0.0 |
| Hegde | not out | 0* | 0 | 0 | 0 | — |
Bowling
| Bowler | O | R | W | Econ |
|---|---|---|---|---|
| Anuj Singh | 4.0 | 22 | 3 | 5.50 |
| Shubham Sharma | 4.0 | 23 | 3 | 5.75 |
| Prince | 4.0 | 33 | 3 | 8.25 |
| Tushar Sharma | 2.0 | 5 | 0 | 2.50 |
| Ajit Kumar | 1.1 | 11 | 0 | 9.43 |
| Hegde | 3.0 | 35 | 0 | 11.67 |